50cm X 50cm

Non Directional

Open Office & Corridor

Product Number | 7921 |
Product Specifications | |
Product Construction | Tufted Textured Loop |
Yarn System | 100% Recycled Solution Dyed Nylon |
Dye Method | 100% Solution Dyed |
Soil/Stain Protection | Protekt²® |
Preservative Protection | Intersept® |
More Product Specifications | |
Machine Gauge | 12th Gauge |
Stitches | 36/10cm 9.14/in |
Pile Thickness | 2.5mm ±0.5mm |
Total Thickness | 6.0mm ±0.5mm |
Size Description | 50*50 |
Backing Structure | GlasBac® |
Performance Specifications | |
Area of Use | Commercial - General Duty |
Stability - Delaminating | ASTM D3936 ≥ 3.0 lbs/in ISO 11857 ≥ 26 N GB/T 26843 ≥ 26 N |
Stability - Dimensional Stability | ISO 2551 ≤ 0.1% QB/T 2755 ≤ 0.1% |
Stability - Tuft Bind | ASTM D1335 ≥ 8.0 lbs ISO 4919 ≥ 30 N QB/T 1090 ≥ 24 N (QB/T 2755) |
Wear - Castor Chair | ISO 4918 ≥ 2.4 QB/T 2755 ≤ 0.15% |
Wear - Vetterman Drum | ASTM D5252 ≥ 3.0 at 12000 cycles ISO 10361 ≥ 3.0 at 22000 cycles GB/T 26844 ≥ 3.0 at 22000 cycles |
Colour Fastness to Light | AATCC 16E ≥ 4 at 60 AFU's ISO 105-B02 ≥ 4-5 GB/T 8427 ≥ 4-5 |
Colour Fastness to Rubbing and Crocking | AATCC 165 ≥ 4 ISO 105-X12 ≥ 4-5 GB/T 3920 ≥ 4-5 |
Colour Fastness to Water | AATCC 107 ≥ 4 ISO 105-E01 ≥ 4-5 GB/T 5713 ≥ 4-5 |
Flammability - Methanamile Pill | Pass DOC FF 1-70 or ASTM D2859 Test ISO 6925 ≤ 25.4 mm GB/T 11049 ≤ 25.4 mm |
Flammability - Radiant Panel | ASTM E648 Class 1 ISO 9239-1 B1 CHF≥ 4.5 kW/m2 (GB 8624) GB/T 11785 B1 CHF≥ 4.5 kW/m2 (GB 8624) |
Flammability - Smoke Density | ASTM E662 < 450 ISO 9239-1 ≤ 750 %.min (GB 8624) GB/T 11785 s1 ≤ 750 %.min (GB 8624) |
Antistatic | AATCC 134 < 3.0 kV ISO 6356 ≤ 2.0 kV GB/T 18044 ≤ 2.0 kV |
Lifetime Antimicrobial | AATCC 174 Parts II & III 99% reduction/No mold 7 Days ASTM E2471 Complete Inhibition |
Generic Tests | |
Acoustic – Nylon | Absorption Coefficient - NRC 0.0 - 0.2 |
Dynamic Loading | ISO 2094 < 15% Thickness loss QB/T 1091 < 15% Thickness loss |
Static Loading | ISO 3415 < 15% Thickness loss QB/T 1092 < 15% Thickness loss |
Green Carpet (VOC) | ASTM D5116 Accredited ISO 10580 Accredited |
Thermal Resistance | ASTM C518 R Value 0.5 |
Environmental Specifications | |
Recycled Content % | 62% |
Recycled Content (Post Industrial) | 53% |
Recycled Content (Post Consumer) | 9% |
Indoor Air Quality | Green Label Plus ASTM D5116 # GLP1354 UL GREENGUARD Gold UL 2818 # 71238-420 |
NSF Sustainable Carpet | NSF/ANSI 140 Gold Sustainable Carpet Assessment Standard |
End of Life | Carpet to Carpet Recycling |
Technical Information | |
Installation | |
Maintenance | |
Reclamation | View details on our ReEntry™ Program |
Warranty | |
Manufacturing Location | ISO9001&14001&45001 Certified Plant in Taicang,China |